<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infomania.co.uk</title>
	<atom:link href="http://www.infomania.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infomania.co.uk</link>
	<description>Stuff you want to know</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Raspberry Pi $25 computer to launch around Feb 10?</title>
		<link>http://www.infomania.co.uk/archives/496</link>
		<comments>http://www.infomania.co.uk/archives/496#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$25]]></category>
		<category><![CDATA[$35]]></category>
		<category><![CDATA[barebones]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[raspberry]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=496</guid>
		<description><![CDATA[<p>The Raspberry Pi bare board Linux computer being launched by the charitable Raspberry Pi Foundation looks set to appear around three weeks from now. It is designed to help people learn computing in the same way that the Sinclair Spectrum and BBC Micro did in the eighties. At $25 or $35, it is very basic [...]]]></description>
			<content:encoded><![CDATA[<p>The Raspberry Pi bare board Linux computer being launched by the charitable Raspberry Pi Foundation looks set to appear around three weeks from now. It is designed to help people learn computing in the same way that the Sinclair Spectrum and BBC Micro did in the eighties. At $25 or $35, it is very basic &#8211; you have to buy the &#8216;luxury&#8217; &#8216;B&#8217; version to get an Ethernet socket &#8211; but it the board does provide a USB interface (for mouse, keyboard, printer etc), HDMI and phono/RCA video sockets and an SD card slot. The basic &#8216;A&#8217; version comes with 128 Mb RAM compared with 256 Mb for the &#8216;B&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading to a 3D PC monitor</title>
		<link>http://www.infomania.co.uk/archives/493</link>
		<comments>http://www.infomania.co.uk/archives/493#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[D2342]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=493</guid>
		<description><![CDATA[<p>Here at Infomania Towers we&#8217;re always keen to try something new. So when one of our PC monitors started playing up and Ebuyer had an offer on the LG LED-backlit D2342 23&#8243; PC monitor it just seemed like a sign&#8230;</p> <p>The LG monitor connects via VGA, DVI or HDMI. We opted for DVI on the [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Infomania Towers we&#8217;re always keen to try something new. So when one of our PC monitors started playing up and Ebuyer had an offer on the LG LED-backlit D2342 23&#8243; PC monitor it just seemed like a sign&#8230;</p>
<p>The LG monitor connects via VGA, DVI or HDMI. We opted for DVI on the basis that a digital interconnect would give a sharper image and the HDMI would be left free for connection of video products and digital cameras.</p>
<p>We&#8217;re not into gaming but the monitor ships with a free copy of a 3D game, Assassin&#8217;s Creed. It also comes with a pair of regular passive 3D glasses and a pair of clip-ons. The installation disk contains 3D driver software with sample 3D photographs and 3D video clips.</p>
<p>The results are pretty good. We were able to view 3D photos and video shot with a Fuji W3 3D camera as well as 3D YouTube videos. The BBC also helpfully transmitted a 3D film on BBC HD, which was recorded using Windows Media Center and an HD tuner stick. WMC can&#8217;t drive the display properly for 3D but it was possible to view the programme in 3D using the supplied TriDef 3D player.</p>
<p>For 3D, the viewing position is quite critical, particularly the vertical viewing angle, but the monitor stand is easy to adjust to the right degree of tilt.</p>
<p>3D is overall very impressive and the display works fine for regular 2D material, with no hint that it is anything other than a reasonable quality LED-backlit LCD monitor. The display is pleasingly matte, unlike the earlier Zalman 3D PC monitors which were distractingly reflective. The only hint of a problem is that the monitor is very bright, even when wearing the 3D glasses!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia launch Lumia Windows Phones</title>
		<link>http://www.infomania.co.uk/archives/476</link>
		<comments>http://www.infomania.co.uk/archives/476#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=476</guid>
		<description><![CDATA[<p>&#160;</p> <p>Nokia have been very open about their need for a successful line of smartphones. Microsoft are also in need of a partner who will really push the new Windows Phone platform &#8211; have you looked for a Windows phone in a retail store recently? So the launch of the Lumia 800 and its cheaper [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Nokia have been very open about their need for a successful line of smartphones. Microsoft are also in need of a partner who will really push the new Windows Phone platform &#8211; have you looked for a Windows phone in a retail store recently? So the launch of the Lumia 800 and its cheaper brother, the Lumia 710, is a major step for both companies.</p>
<p style="text-align: center;"><a href="http://www.infomania.co.uk/wp-content/uploads/2011/10/1200-nokia-lumia-800_group.jpg"><img class="aligncenter size-large wp-image-477" title="Nokia Lumia 800" src="http://www.infomania.co.uk/wp-content/uploads/2011/10/1200-nokia-lumia-800_group-1024x1024.jpg" alt="Nokia Lumia 800" width="269" height="269" /></a></p>
<p style="text-align: center;">The Nokia Lumia 800</p>
<p>&nbsp;</p>
<p>Both phones have 480 x 800 pixel 3.7&#8243; displays and 1.4 GHz processors but the stylish Lumia 800 is the one to have. Not only does it look great but it is better specced. The display on the 800 is AMOLED comared to plain old TFT on the 710. The 800 boasts an 8 Megapixel camera with Carl Zeiss optics, compared to the 5 Megappixel camera of the 710. Finally the 800 has twice the user memory &#8211; 16 GB compared to 8 GB in the 710.</p>
<p style="text-align: center;"><a href="http://www.infomania.co.uk/wp-content/uploads/2011/10/1200-nokia-lumia-710_whiteblack.jpg"><img class="aligncenter size-medium wp-image-483" title="Nokia Lumia 710" src="http://www.infomania.co.uk/wp-content/uploads/2011/10/1200-nokia-lumia-710_whiteblack-254x300.jpg" alt="Nokia Lumia 710" width="254" height="300" /></a>The Nokia Lumia 710</p>
<p><span class="Apple-style-span" style="line-height: normal; font-size: small;">Both phones include GPS. Nokia don&#8217;t seem to be able to make up their minds about Nokia Maps though. These give the full satnav experience and, according to the specs, they only come with the 800. Elsewhere though, Nokia Maps are listed as a feature of the 710 too.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks suspends publication in a fight for its life</title>
		<link>http://www.infomania.co.uk/archives/466</link>
		<comments>http://www.infomania.co.uk/archives/466#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=466</guid>
		<description><![CDATA[<p>WikiLeaks has been hit hard by the withdrawal of banking facilities and the refusal of VISA, MasterCard and PayPal to process payments. The limitations make it hard for supporters to make donations but WikiLeaks do still list seven different ways supporters can help. According to its website, WikiLeaks needs over $2m to cover its costs, [...]]]></description>
			<content:encoded><![CDATA[<p>WikiLeaks has been hit hard by the withdrawal of banking facilities and the refusal of VISA, MasterCard and PayPal to process payments. The limitations make it hard for supporters to make donations but WikiLeaks do still list seven different ways supporters can help. According to its website, WikiLeaks needs over $2m to cover its costs, the biggest chunk being for $1.2m legal fees.</p>
<p>WikiLeaks claim that they are victims of &#8220;a concerted US-based, political attack&#8221;. They further claim that the US government has said that there are &#8220;no lawful grounds to add WikiLeaks to a US financial blockade&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric car charging network starts</title>
		<link>http://www.infomania.co.uk/archives/471</link>
		<comments>http://www.infomania.co.uk/archives/471#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=471</guid>
		<description><![CDATA[<p>Ecotricity and Welcome Break have launched the first of a planned 27 electric car charging points in motorway services. The charging point, at South Mimms services, may not sound like a major leap forward but it will mean that electric car drivers finally have a way of moving their vehicles further than a single charge [...]]]></description>
			<content:encoded><![CDATA[<p>Ecotricity and Welcome Break have launched the first of a planned 27 electric car charging points in motorway services. The charging point, at South Mimms services, may not sound like a major leap forward but it will mean that electric car drivers finally have a way of moving their vehicles further than a single charge or a tow truck allows.</p>
<p>The charging points can charge at either 13A or 32A. A full charge at 13A is likely to require an overnight stay but charging at 32A takes a more reasonable 2 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify to slash functionality of free music service</title>
		<link>http://www.infomania.co.uk/archives/435</link>
		<comments>http://www.infomania.co.uk/archives/435#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[slash]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=435</guid>
		<description><![CDATA[<p>Spotify have announced a number of changes to Spotify Free (now known as Spotify Open) which will seriously impair the service for many users. After the first 6 months users will only be able to play individual tracks a maximum of 5 times and will only be able to use the free service for a [...]]]></description>
			<content:encoded><![CDATA[<p>Spotify have announced a number of changes to Spotify Free (now known as Spotify Open) which will seriously impair the service for many users. After the first 6 months users will only be able to play individual tracks a maximum of 5 times and will only be able to use the free service for a maximum of 10 hours a month.</p>
<p>New users will get the current full functionality for the first 6 months. Existing users will have the new rules applied 6 months after they signed up. For those who signed up more than 6 months ago the new rules kick in on May 1.</p>
<p>The cuts to the service mean that although Spotify Free will still be a good way of exploring new music, users who have relied on it as a free online jukebox will be disappointed. They will have to consider whether to subscribe to the £4.99 a month &#8216;Unlimited&#8217; or £9.99 a month &#8216;Premium&#8217; services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You couldn&#8217;t make it up &#8211; Japanese grid can&#8217;t solve nuke power loss due to 50/60 Hz split</title>
		<link>http://www.infomania.co.uk/archives/433</link>
		<comments>http://www.infomania.co.uk/archives/433#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/archives/433</guid>
		<description><![CDATA[<p>Despite the West of Japan having a power surplus it can&#8217;t help the East, which is short if power thanks to the post-tsunami nuclear power problems. </p> <p>Incredibly Japan is split by a 50 Hz/60 Hz incompatibility. The West based its power generation on 60 Hz American standards while the East uses &#8216;European&#8217; 50 Hz. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the West of Japan having a power surplus it can&#8217;t help the East, which is short if power thanks to the post-tsunami nuclear power problems. </p>
<p>Incredibly Japan is split by a 50 Hz/60 Hz incompatibility. The West based its power generation on 60 Hz American standards while the East uses &#8216;European&#8217; 50 Hz. There are few interconnects and they can handle little power. </p>
<p>Neither choice explain Japan&#8217;s unique decision to standardize on 100 volt power rather than US 110 or EU 240 volts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCTV nanoStick T2 290e Freeview HD DVB-T2 tuner stick</title>
		<link>http://www.infomania.co.uk/archives/429</link>
		<comments>http://www.infomania.co.uk/archives/429#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[DVB-T2]]></category>
		<category><![CDATA[freeview]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[pctv]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=429</guid>
		<description><![CDATA[<p>Regular DVB-T tuner cards and tuner sticks will allow your PC to receive and record regular Freeview TV and radio programmes. Things are a bit more complicated if you want to receive Freeview HD, as it uses a new broadcast standard, DVB-T2. This is an improved version of DVB-T which can deliver 40 Mbps in [...]]]></description>
			<content:encoded><![CDATA[<p>Regular DVB-T tuner cards and tuner sticks will allow your PC to receive and record regular Freeview TV and radio programmes. Things are a bit more complicated if you want to receive Freeview HD, as it uses a new broadcast standard, DVB-T2. This is an improved version of DVB-T which can deliver 40 Mbps in a single channel, compared to a maximum of 24 Mbps from the original version. Another benefit is that it is far less susceptible to electrical interference, such as from tumble driers, heating thermostats or even Christmas tree lights.</p>
<p>The good news is that there are now a couple of DVB-T2 tuner products for PCs. Here at Infomania Towers we&#8217;ve been testing the PCTV nanoStick T2 290e. This is a single-tuner USB tuner stick which can tune in both regular DVB-T transmissions as well as DVB-T2. It comes with a software disk, remote control, a short USB extension cable and a puny stick aerial which will be of little use unless you happen to live right next to a TV transmitter.</p>
<p>Rather than install the software we decided to see how far we could get with Windows Media Center on a Windows 7 PC. Tuners for Media Center need to work with BDA drivers, which the PCTV stick does. Happily there was no need to do anything other than connect a TV aerial to the stick and plug it into a USB port. Windows got to work finding the stick and sorting drivers out. All we had to do was to start Windows Media Center, tell it our postcode so it knew which region to get TV listings for and set it up to tune the channels in. Although everything worked fine, tuning was a very slow process &#8211; far slower than any TVs we have come across. In fact we thought the software might have crashed except that occasionally the progress indicator did actually increment.</p>
<p>The HD signals in this part of the world are a little weak, as the region has not switched to digital yet. Fortunately the stick seems to be quite sensitive and we receive all the HD channels without a problem. Programme guide listing are another issue however. Microsoft haven&#8217;t yet added listings for the HD channels to the EPG. It is possible to get listings to show up for BBC 1 HD, ITV 1 HD and Channel 4 HD by editing the guide setup for those channels and telling the EPG to use the listings for the regular versions of the channels. No solution for BBC HD as yet but we are investigating.</p>
<p>So our experience to date is quite positive except for the missing BBC HD listings. We have been able to successfully view, record and replay HD programmes, although sadly Microsoft seem blind to the benefits of Blu-ray DVD drives so it doesn&#8217;t appear possible to transfer HD recordings to Blu-ray disc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire secret menu</title>
		<link>http://www.infomania.co.uk/archives/424</link>
		<comments>http://www.infomania.co.uk/archives/424#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:21:30 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Hints & tips]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[secret]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=424</guid>
		<description><![CDATA[<p>The HTC Desire has a secret menu, which can be accessed by entering a special code as if you were dialling a phone number. The menu shows a wealth of interesting information including IMEI, phone number, usage statistics, wifi information, accurate battery voltage and signal strength (the latter being useful to see if you are suffering the &#8216;smartphone grip [...]]]></description>
			<content:encoded><![CDATA[<p>The HTC Desire has a secret menu, which can be accessed by entering a special code as if you were dialling a phone number. The menu shows a wealth of interesting information including IMEI, phone number, usage statistics, wifi information, accurate battery voltage and signal strength (the latter being useful to see if you are suffering the &#8216;smartphone grip of death&#8217;).</p>
<p>The code for the secret menu is: </p>
<p style="padding-left: 30px;">* # * # 4 6 3 6 # * # *</p>
<p>As mentioned above, enter this into the phone keypad as if entering a phone number. There is no need to press &#8216;Call&#8217;.</p>
<p>NB The menu includes a number of tests and configuration options. DO NOT USE THESE as there may be a risk of misconfiguring or damaging your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA to regulate website marketing from 1 March 2011</title>
		<link>http://www.infomania.co.uk/archives/421</link>
		<comments>http://www.infomania.co.uk/archives/421#comments</comments>
		<pubDate>Sun, 30 Jan 2011 13:57:15 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=421</guid>
		<description><![CDATA[<p>The UK print, broadcast and display advertising regulator is soon to expanding its online activities. Up to now the only online adverts the ASA have regulated have been display ads such as banner ads. From 1 March 2011 they will start regulating the content of advertisers&#8217; own websites and in non-paid-for space &#8216;under their control&#8217;. So if [...]]]></description>
			<content:encoded><![CDATA[<p>The UK print, broadcast and display advertising regulator is soon to expanding its online activities. Up to now the only online adverts the ASA have regulated have been display ads such as banner ads. From 1 March 2011 they will start regulating the content of advertisers&#8217; own websites and in non-paid-for space &#8216;under their control&#8217;. So if you find you have been misled by the information on a company&#8217;s own website or on their Facebook page you will now have somewhere to complain to.</p>
<p>The ASA are offering support to website owners who need to understand the new rules. It is worth noting that the rules are not limited to websites with .co.uk domain names. The ASA are also launching a Website Audit service on Feb 1.</p>
<p>For more infomation, including some useful FAQ, see the<a href="http://www.cap.org.uk/CAPServices/Digital-remit-advice.aspx" target="_blank"> ASA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

