<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infomania.co.uk &#187; search</title>
	<atom:link href="http://www.infomania.co.uk/archives/tag/search/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infomania.co.uk</link>
	<description>Stuff you want to know</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Add Google.co.uk as a search provider in Internet Explorer (IE8)</title>
		<link>http://www.infomania.co.uk/archives/417</link>
		<comments>http://www.infomania.co.uk/archives/417#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints & tips]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[google.co.uk]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=417</guid>
		<description><![CDATA[<p>Microsoft seem to have been making it harder to personalise the search engines used by the IE search box. There is a process for adding any search engine but it doesn&#8217;t seem to be as easy to find as it once was.</p> <p>To add a new search provider, simply click on the link below and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft seem to have been making it harder to personalise the search engines used by the IE search box. There is a process for adding any search engine but it doesn&#8217;t seem to be as easy to find as it once was.</p>
<p>To add a new search provider, simply click on the link below and follow the instructions:</p>
<p style="padding-left: 30px;"><a href="http://www.microsoft.com/windows/ie/searchguide/en-uk/default.mspx?dcsref=http://runonce.msn.com/runonce2.aspx">http://www.microsoft.com/windows/ie/searchguide/en-uk/default.mspx?dcsref=http://runonce.msn.com/runonce2.aspx</a></p>
<p>You can make any search engine the default option when it is added &#8211; by ticking the &#8216;make default&#8217; box - or by the following process:</p>
<p style="padding-left: 30px;">Click the little arrow by the search box and choose &#8216;Manage Search Providers&#8217;</p>
<p style="padding-left: 30px;">Clicking on your chosen search provider</p>
<p style="padding-left: 30px;">Then finally click the &#8216;Set as default&#8217; button</p>
<p>Happy searching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing goes Wolfram Alpha</title>
		<link>http://www.infomania.co.uk/archives/370</link>
		<comments>http://www.infomania.co.uk/archives/370#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=370</guid>
		<description><![CDATA[<p>The Microsoft search engine Bing has signed a licensing deal with Wolfram Alpha, allowing Bing to feature results from Wolfram Alpha. It appears that nutrition information will be the first type of results to appear.</p> <p>The service will be rolled out first in the US and follows the launch of the Wolfram Alpha API, which [...]]]></description>
			<content:encoded><![CDATA[<p>The Microsoft search engine Bing has signed a licensing deal with Wolfram Alpha, allowing Bing to feature results from Wolfram Alpha. It appears that nutrition information will be the first type of results to appear.</p>
<p>The service will be rolled out first in the US and follows the launch of the Wolfram Alpha API, which allows developers to harness the power of the knowledge-based search engine. Wolfram Alpha have also recently launched an iPhone app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &#8211; bong?</title>
		<link>http://www.infomania.co.uk/archives/310</link>
		<comments>http://www.infomania.co.uk/archives/310#comments</comments>
		<pubDate>Fri, 29 May 2009 16:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=310</guid>
		<description><![CDATA[<p>Microsoft is due to launch a new search engine, Bing,  on June 3. The launch may initially be restricted to the US, as Microsoft is taking time to sign up partner websites in each country. These partnerships may be both a strength and a weakness, as the quality of information could be good but perhaps from a limited [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is due to launch a new search engine, <a href="http://www.bing.com/" target="_blank">Bing</a>,  on June 3. The launch may initially be restricted to the US, as Microsoft is taking time to sign up partner websites in each country. These partnerships may be both a strength and a weakness, as the quality of information could be good but perhaps from a limited range of sources.</p>
<p>Bing search appears to be designed to return a list of information and key websites, more like Ask.com than Google or the recently launched WoolframAlpha.</p>
<p>Bing appears to have been optimised for searches for  products or services. It appears that Microsoft is partnering with sites to provide links to products in online shops, a bit like Google Shopping, although the links may be to reviews rather than directly to products. Users will be able to earn cashback when buying from Bing&#8217;s commercial partners.</p>
<p>Travel &#8216;products&#8217; also appear to be a target, with the Bing promotional video showing a predictive tool that will tell you when flights are likely to be at their cheapest (here&#8217;s our hint &#8211; avoid the school holidays).</p>
<p>Only time will tell whether Microsoft&#8217;s new search engine survives or, like Gong Show contestants of old, whether it suffers the ignominy of hearing that loud Bonnnggg!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha goes live &#8211; so what is so special about it?</title>
		<link>http://www.infomania.co.uk/archives/275</link>
		<comments>http://www.infomania.co.uk/archives/275#comments</comments>
		<pubDate>Mon, 18 May 2009 19:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=275</guid>
		<description><![CDATA[<p>The new search engine, Wolfram Alpha went live today, although its 10,000 computing cores seem somewhat overwhelmed at trying to deal with the SlashDot effect of thousands of consecutive users trying it out for the first time.</p> <p>There are now three different types of search engine:</p> Contextual (eg Google) - finds web pages in which your search [...]]]></description>
			<content:encoded><![CDATA[<p>The new search engine, Wolfram Alpha went live today, although its 10,000 computing cores seem somewhat overwhelmed at trying to deal with the SlashDot effect of thousands of consecutive users trying it out for the first time.</p>
<p>There are now three different types of search engine:</p>
<ul>
<li>Contextual (eg Google) - finds web pages in which your search terms appear</li>
<li>Informational (eg Ask) &#8211; finds web pages containing the facts you are looking for</li>
<li>Knowledge (Wolfram Alpha) - compiles information in direct answer to your queries</li>
</ul>
<p>The best way to illustrate the difference is to do a simple search, for example: Paris France</p>
<p><a href="http://www.google.co.uk/search?hl=en&amp;q=paris+france&amp;btnG=Google+Search&amp;meta=cr%3DcountryUK%7CcountryGB" target="_blank">Google</a> returns a link to a Google map of Paris and a series of links to web pages about Paris, primarily travel-related commercial sites</p>
<p><a href="http://uk.ask.com/web?qsrc=1&amp;o=312&amp;l=dir&amp;q=paris+france&amp;dm=all" target="_blank">Ask.com</a> returns links to a wider range of websites, including news stories about Paris, Wikipedia and BBC Weather. Jeeves himself offers some additional links to related searches, such as &#8216;History Paris&#8217;.</p>
<p><a href="http://www45.wolframalpha.com/input/?i=paris+france" target="_blank">Wolfram Alpha</a> has a completely different approach and responds with a range of information about Paris, including the population, a map of France showing where Paris is located, local time, current weather, height above sea level and a nearby larger city (London 213 miles). Another big difference is that results can be downloaded as a pdf file.</p>
<p>In conclusion Wolfram Alpha is no replacement for Google, but then it doesn&#8217;t claim to be. Rather it is a useful new addition to your options when searching for information. It is also rather good at evaluating mathematic equations &#8211; try entering 1/sin(x) and see the resulting plots and related information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

