<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFOMANIA.CO.UK &#187; cost</title>
	<atom:link href="http://www.infomania.co.uk/archives/tag/cost/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infomania.co.uk</link>
	<description>stuff you want to know</description>
	<lastBuildDate>Tue, 02 Mar 2010 23:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How much does it cost to use an Espresso machine?</title>
		<link>http://www.infomania.co.uk/archives/42</link>
		<comments>http://www.infomania.co.uk/archives/42#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:42:56 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[How much does it cost to use a...]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[emergy]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[expresso]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://g4raa.bpweb.net/info/?p=42</guid>
		<description><![CDATA[We plugged our energy meter into a mains socket then plugged our espresso machine into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. Having filled the machine with water, it was switched on to warm up, which took around ten minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>We plugged our energy meter into a mains socket then plugged our espresso machine into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. Having filled the machine with water, it was switched on to warm up, which took around ten minutes. The machine was then used to produce two cups of espresso and 300ml (around ½ pint) of milk was heated to 65 degrees Fahrenheit using the steam wand. Result &#8211; two delicious lattes and this report.</p>
<p>Fact file</p>
<p>Appliance: Gaggia Carezza espresso machine</p>
<p>Mains suppy voltage: 239v</p>
<p>Main heating element consumption: varied between 1200 and 1330 watts</p>
<p>Pump consumption: 70 watts</p>
<p>Peak consumption: 1382 watts</p>
<p>Maximum current: 5.8 Amps</p>
<p>Consumption time: 6 min 15 sec out of around 20 min of use (no power is consumed when the thermostat kicks in).</p>
<p>Total energy consumption: 0.13 KWh</p>
<p>Cost to make two lattes (at 10p/KWh): 1.3p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does it cost to use a small TV?</title>
		<link>http://www.infomania.co.uk/archives/40</link>
		<comments>http://www.infomania.co.uk/archives/40#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:41:23 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[How much does it cost to use a...]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://g4raa.bpweb.net/info/?p=40</guid>
		<description><![CDATA[We plugged our energy meter into a mains socket then plugged our 10&#8243; CRT TV into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. The TV was left in standby when not is use as it had no front-panel mains switch, [...]]]></description>
			<content:encoded><![CDATA[<p>We plugged our energy meter into a mains socket then plugged our 10&#8243; CRT TV into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. The TV was left in standby when not is use as it had no front-panel mains switch, only a standby switch. The TV was used normally, around 2 hours a day over a total test period of 180 hours and 32 minutes.</p>
<p><strong>Fact file</strong></p>
<p>Appliance: Ferguson 10&#8243; CRT TV</p>
<p>Mains suppy voltage: 236v</p>
<p>Power consumption, on: approx 41 watts &#8211; varied between 37 and 44 watts</p>
<p>Power consumption, standby: 4 watts</p>
<p>Maximum power consumption: 61 watts</p>
<p>Consumption time: 180.5 hours. (7 days 12.5 hours)</p>
<p>Total energy consumption: 1.38 KWh</p>
<p>Cost of use (at 10p/KWh): 13.8p or around 1.8p/day</p>
<p>NB Over the test period the power wasted while the set was in standby was about the same as that used for watching programmes. We turn it off at the socket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does it cost to use a deep fat fryer?</title>
		<link>http://www.infomania.co.uk/archives/38</link>
		<comments>http://www.infomania.co.uk/archives/38#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:40:02 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[How much does it cost to use a...]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fryer]]></category>

		<guid isPermaLink="false">http://g4raa.bpweb.net/info/?p=38</guid>
		<description><![CDATA[We plugged our energy meter into a mains socket then plugged our thermostatically-controlled deep fat fryer into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. The fryer was switched on to warm up to 190 degrees, which took around ten minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>We plugged our energy meter into a mains socket then plugged our thermostatically-controlled deep fat fryer into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. The fryer was switched on to warm up to 190 degrees, which took around ten minutes. It was then used to fry two portions of chips (french fries).</p>
<p><strong>Fact file</strong></p>
<p>Appliance: Breville Coolwall Deep Fat Fryer</p>
<p>Mains suppy voltage: 236v</p>
<p>Power consumption: varied between 1833 and 1900 watts</p>
<p>Maximum current: 8.1 Amps</p>
<p>Consumption time: 14 min 15 sec</p>
<p>Total energy consumption: 0.41 KWh</p>
<p>Cost to fry two portions of chips (at 10p/KWh): 4.1p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does it cost to use a steam iron?</title>
		<link>http://www.infomania.co.uk/archives/36</link>
		<comments>http://www.infomania.co.uk/archives/36#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:37:41 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[How much does it cost to use a...]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://g4raa.bpweb.net/info/?p=36</guid>
		<description><![CDATA[We plugged our energy meter into a mains socket then plugged our iron into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. Having topped up the iron with water, it was switched on to warm up, which took around one minute. [...]]]></description>
			<content:encoded><![CDATA[<p>We plugged our energy meter into a mains socket then plugged our iron into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. Having topped up the iron with water, it was switched on to warm up, which took around one minute. The iron was then used to iron a huge pile of shirts &#8211; fifteen in all.</p>
<p><strong>Fact file</strong></p>
<p>Appliance: Tefal Ultraglide Cordless Iron</p>
<p>Mains suppy voltage: 234v</p>
<p>Main heating element consumption: varied 1753 watts</p>
<p>Maximum current: 7.62 Amps</p>
<p>Consumption time: 15 min 46 sec out of around 30 min of use (no power is consumed when the thermostat kicks in).</p>
<p>Total energy consumption: 0.4 KWh</p>
<p>Cost to iron 15 shirts (at 10p/KWh): 4p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does it cost to use a kettle?</title>
		<link>http://www.infomania.co.uk/archives/34</link>
		<comments>http://www.infomania.co.uk/archives/34#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:36:06 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[How much does it cost to use a...]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[kettle]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://g4raa.bpweb.net/info/?p=34</guid>
		<description><![CDATA[We plugged our energy meter into a mains socket then plugged our kettle into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. Having half-filled the kettle with 1.5 pints (3/4 litre) of water, it was switched on. We found that the [...]]]></description>
			<content:encoded><![CDATA[<p>We plugged our energy meter into a mains socket then plugged our kettle into it. We had already entered our electricity price into the meter so it could give us a direct readout of running cost. Having half-filled the kettle with 1.5 pints (3/4 litre) of water, it was switched on. We found that the kettle consumed power even when switched off &#8211; we weren&#8217;t surprised as the handle is warm to the touch even after the kettle has stood overnight. To be fair the instructions do advise turning the ketle of at the mains when not in use.</p>
<p><strong>Fact file</strong></p>
<p>Appliance: Breville Lightning JK15 jug kettle</p>
<p>Mains suppy voltage: 237v</p>
<p>Power consumption: 2420 watts</p>
<p>Power consumption when &#8216;off&#8217;: 3 watts</p>
<p>Consumption time: 2 min 15 sec</p>
<p>Total energy consumption: 0.09 KWh</p>
<p>Cost to boil 1.5 pints of water (at 10p/KWh): 0.9p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
