<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infomania.co.uk &#187; Comment</title>
	<atom:link href="http://www.infomania.co.uk/archives/category/comment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infomania.co.uk</link>
	<description>Stuff you want to know</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upgrading to a 3D PC monitor</title>
		<link>http://www.infomania.co.uk/archives/493</link>
		<comments>http://www.infomania.co.uk/archives/493#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[D2342]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=493</guid>
		<description><![CDATA[<p>Here at Infomania Towers we&#8217;re always keen to try something new. So when one of our PC monitors started playing up and Ebuyer had an offer on the LG LED-backlit D2342 23&#8243; PC monitor it just seemed like a sign&#8230;</p> <p>The LG monitor connects via VGA, DVI or HDMI. We opted for DVI on the [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Infomania Towers we&#8217;re always keen to try something new. So when one of our PC monitors started playing up and Ebuyer had an offer on the LG LED-backlit D2342 23&#8243; PC monitor it just seemed like a sign&#8230;</p>
<p>The LG monitor connects via VGA, DVI or HDMI. We opted for DVI on the basis that a digital interconnect would give a sharper image and the HDMI would be left free for connection of video products and digital cameras.</p>
<p>We&#8217;re not into gaming but the monitor ships with a free copy of a 3D game, Assassin&#8217;s Creed. It also comes with a pair of regular passive 3D glasses and a pair of clip-ons. The installation disk contains 3D driver software with sample 3D photographs and 3D video clips.</p>
<p>The results are pretty good. We were able to view 3D photos and video shot with a Fuji W3 3D camera as well as 3D YouTube videos. The BBC also helpfully transmitted a 3D film on BBC HD, which was recorded using Windows Media Center and an HD tuner stick. WMC can&#8217;t drive the display properly for 3D but it was possible to view the programme in 3D using the supplied TriDef 3D player.</p>
<p>For 3D, the viewing position is quite critical, particularly the vertical viewing angle, but the monitor stand is easy to adjust to the right degree of tilt.</p>
<p>3D is overall very impressive and the display works fine for regular 2D material, with no hint that it is anything other than a reasonable quality LED-backlit LCD monitor. The display is pleasingly matte, unlike the earlier Zalman 3D PC monitors which were distractingly reflective. The only hint of a problem is that the monitor is very bright, even when wearing the 3D glasses!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCTV nanoStick T2 290e Freeview HD DVB-T2 tuner stick</title>
		<link>http://www.infomania.co.uk/archives/429</link>
		<comments>http://www.infomania.co.uk/archives/429#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[DVB-T2]]></category>
		<category><![CDATA[freeview]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[pctv]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=429</guid>
		<description><![CDATA[<p>Regular DVB-T tuner cards and tuner sticks will allow your PC to receive and record regular Freeview TV and radio programmes. Things are a bit more complicated if you want to receive Freeview HD, as it uses a new broadcast standard, DVB-T2. This is an improved version of DVB-T which can deliver 40 Mbps in [...]]]></description>
			<content:encoded><![CDATA[<p>Regular DVB-T tuner cards and tuner sticks will allow your PC to receive and record regular Freeview TV and radio programmes. Things are a bit more complicated if you want to receive Freeview HD, as it uses a new broadcast standard, DVB-T2. This is an improved version of DVB-T which can deliver 40 Mbps in a single channel, compared to a maximum of 24 Mbps from the original version. Another benefit is that it is far less susceptible to electrical interference, such as from tumble driers, heating thermostats or even Christmas tree lights.</p>
<p>The good news is that there are now a couple of DVB-T2 tuner products for PCs. Here at Infomania Towers we&#8217;ve been testing the PCTV nanoStick T2 290e. This is a single-tuner USB tuner stick which can tune in both regular DVB-T transmissions as well as DVB-T2. It comes with a software disk, remote control, a short USB extension cable and a puny stick aerial which will be of little use unless you happen to live right next to a TV transmitter.</p>
<p>Rather than install the software we decided to see how far we could get with Windows Media Center on a Windows 7 PC. Tuners for Media Center need to work with BDA drivers, which the PCTV stick does. Happily there was no need to do anything other than connect a TV aerial to the stick and plug it into a USB port. Windows got to work finding the stick and sorting drivers out. All we had to do was to start Windows Media Center, tell it our postcode so it knew which region to get TV listings for and set it up to tune the channels in. Although everything worked fine, tuning was a very slow process &#8211; far slower than any TVs we have come across. In fact we thought the software might have crashed except that occasionally the progress indicator did actually increment.</p>
<p>The HD signals in this part of the world are a little weak, as the region has not switched to digital yet. Fortunately the stick seems to be quite sensitive and we receive all the HD channels without a problem. Programme guide listing are another issue however. Microsoft haven&#8217;t yet added listings for the HD channels to the EPG. It is possible to get listings to show up for BBC 1 HD, ITV 1 HD and Channel 4 HD by editing the guide setup for those channels and telling the EPG to use the listings for the regular versions of the channels. No solution for BBC HD as yet but we are investigating.</p>
<p>So our experience to date is quite positive except for the missing BBC HD listings. We have been able to successfully view, record and replay HD programmes, although sadly Microsoft seem blind to the benefits of Blu-ray DVD drives so it doesn&#8217;t appear possible to transfer HD recordings to Blu-ray disc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad: when? how much?</title>
		<link>http://www.infomania.co.uk/archives/410</link>
		<comments>http://www.infomania.co.uk/archives/410#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=410</guid>
		<description><![CDATA[<p>Apple have still not announced details of UK iPad pricing despite the fact that the product is due to launch this month. Apple&#8217;s website currently says the WiFi iPad will be available in &#8216;late March&#8217; with the 3G product following in April.</p> <p>While the lack of a 3G product price may be down to negotiations with [...]]]></description>
			<content:encoded><![CDATA[<p>Apple have still not announced details of UK iPad pricing despite the fact that the product is due to launch this month. Apple&#8217;s website currently says the WiFi iPad will be available in &#8216;late March&#8217; with the 3G product following in April.</p>
<p>While the lack of a 3G product price may be down to negotiations with mobile networks there seems little reason for Apple not to have announced a UK price for the Wifi version. Perhaps they are counting up the US pre-orders to see if they can make the next price-break&#8230;</p>
<p>There is another secret Apple are keeping from us &#8211; how did they author the iPad product announcement <a title="Apple iPad product page" href="http://www.apple.com/uk/ipad/" target="_blank">page</a> so badly that it slows even faster computers to a crawl? Whatever you do, don&#8217;t bother looking at it with a puny Atom powered netbook or you&#8217;ll be there forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to launch eBook reader?</title>
		<link>http://www.infomania.co.uk/archives/347</link>
		<comments>http://www.infomania.co.uk/archives/347#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=347</guid>
		<description><![CDATA[<p>You may have seen some of the hype for the much rumoured Apple Tablet. The device has been talked about for years and is reported to be near launch. In fact a major feature of the new device is likely be its use as an eBook reader.</p> <p>With the iTunes store, Apple are in the ideal position to act as [...]]]></description>
			<content:encoded><![CDATA[<p>You may have seen some of the hype for the much rumoured Apple Tablet. The device has been talked about for years and is reported to be near launch. In fact a major feature of the new device is likely be its use as an eBook reader.</p>
<p>With the iTunes store, Apple are in the ideal position to act as the bridge to the fast-disappearing world of the newspaper. We have seen a few paper closures in the UK (such as the London Paper) but the situation in the US is dire, with papers closing left, right and centre. Expect iTunes newspaper subscriptions to sell like hot cakes to commuters starved of their daily news fix. Add in sales of books and electronic magazines and it is clear that the market is one Apple will find hard to stay away from.</p>
<p>The device is likely to be usable as a web tablet but its processing and display capabilities may disappoint those expecting a large-screen device with PC-like power for the rumoured £350.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the time right to move to 64-bits?</title>
		<link>http://www.infomania.co.uk/archives/118</link>
		<comments>http://www.infomania.co.uk/archives/118#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[32]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=118</guid>
		<description><![CDATA[PC processors have been 64-bit capable for quite a few years but for one reason or another we have virtually all stuck with 32-bit operating systems. With users&#8217; needs growing , the need to address larger amounts of RAM is growing beyond the capabilities of 32-bit operating systems. <p>Windows Vista 32-bit can address up to [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;">PC processors have been 64-bit capable for quite a few years but for one reason or another we have virtually all stuck with 32-bit operating systems. With users&#8217; needs growing , the need to address larger amounts of RAM is growing beyond the capabilities of 32-bit operating systems.</span></div>
<p><span style="font-size: x-small;">Windows Vista 32-bit can address up to 4Gb of memory. Although that sounds a lot, some applications would benefit from more and &#8211; a crucial point here &#8211; that 4GB limit includes graphics card memory. So buying the latest graphics card with 1GB RAM onboard will seriously eat into the amount of RAM that can be addressed by a 32-bit processor.</p>
<p>In comparison the 64-bit version of Vista can address 16Tb of memory (yes 16,000 GB). Not only that but programs that have been written for 64-bit use will run faster and the system will make better use of the latest hyperthreaded multi-core processors.</p>
<p>The major drawback of the 64-bit version of XP was the poor level of support for device drivers. Things are now much improved with far fewer driver problems,although it is still true to say that it is best to check whether drivers are available if you need support for specific hardware devices. Beta versions of Windows 7 are available in 32 and 64 bit versions but the emphasis is likely to be on the 64-bit version, at least for PCs above entry level.</p>
<p>It may be a great relief to hear that Vista and Windows 7 64-bit versions work fine with 32-bit programmes. The only things to watch out for are 32-bit programmes that use a 16-bit program to install themselves (and which won&#8217;t run) and programmes that address hardware directly, rather than using a driver.</p>
<p>And here is a final thought &#8211; as many as 20% of new PCs sold in the US now come with a 64-bit version of Windows. The buyers can&#8217;t all be wrong!</p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is a googlewhack?</title>
		<link>http://www.infomania.co.uk/archives/46</link>
		<comments>http://www.infomania.co.uk/archives/46#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:48:30 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[googlewhack]]></category>

		<guid isPermaLink="false">http://www.infomania.co.uk/?p=46</guid>
		<description><![CDATA[<p>Type any two words into Google and press enter. The result usually brings you hundreds or even thousands of pages. The elusive Googlewhack is a magic combination of words that returns a single result.</p> <p>There are two rules &#8211; the words must be genuine and the result bar must show &#8220;1-1 of 1&#8243; results.</p> <p>You [...]]]></description>
			<content:encoded><![CDATA[<p>Type any two words into Google and press enter. The result usually brings you hundreds or even thousands of pages. The elusive Googlewhack is a magic combination of words that returns a single result.</p>
<p>There are two rules &#8211; the words must be genuine and the result bar must show &#8220;1-1 of 1&#8243; results.</p>
<p>You can easily check the words are genuine. You&#8217;ll note your search terms in the upper right of the results page. If they are underlined they&#8217;re listed at Dictionary.com and you have a Googlewhack!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo fading &#8211; CDs, DVDs and prints</title>
		<link>http://www.infomania.co.uk/archives/7</link>
		<comments>http://www.infomania.co.uk/archives/7#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:20:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[archival]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://g4raa.bpweb.net/info/?p=7</guid>
		<description><![CDATA[You might be surprised to know that you can't even be sure the CDs you burned of this year's digital photographs will last five years, let alone the inkjet prints you made.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>How long do you expect your holiday snapshots to last? Five years? Ten? Maybe you found a box of old black and white photographs of long-dead relatives. How old were the prints &#8211; maybe fifty years?</p>
<p>You might be surprised to know that you can&#8217;t even be sure the CDs you burned of this year&#8217;s digital photographs will last five years, let alone the inkjet prints you made. They might have faded noticeably after 6 months, even if they&#8217;re not in bright light.</p>
<p>You may be wondering how best you can keep your photographs. Protecting your original files seems like the place to start. If you&#8217;ve got those at least you&#8217;ll be able to get the photographs printed out again. The trouble is nobody is even sure of the best way to do that. CDs are fairly good but Verbatim have suggested DVDs are a better bet. Because they are sealed on both sides they are thought to be less likely to suffer from external contamination &#8211; a major factor in optical storage deterioration. Stick to top quality brand-name disks. It&#8217;s also good idea to burn your files onto a couple of disks, ideally from different manufacturers. For years people have been saying that rewritable disks (CD-R/W, DVD-RW and DVD+RW) are much worse that burn-once disks (CD-R, DVD-R and DVD+R). In fact it turns out that some manufacturers CD-R disks have already become unusable while their CD-RW disks are still going strong.</p>
<p>Another problem with storing data files is the difficulty of knowing whether the technology to read the media or file format will still exist when you need it. How many of us have still got 5.25&#8243; floppy disk drives or software capable of reading old Word or Wordstar files? According to the Image Permanence Institute &#8220;Color prints, not files are the best way to ensure that digital images will be preserved for future generations&#8221;.</p>
<p>Making your prints last longer means selecting the right materials (cheap replacement inks for instance are probably the worst thing to use) and displaying or storing them the right way. A major factor is the mix of chemicals in ink and paper. One advantage of buying a printer manufacturer&#8217;s own-brand ink and paper is that they&#8217;re usually formulated to work together. If you want to display prints put them in a glazed frame and hang them out of direct daylight. Ideally prints should be kept in the dark except when viewed &#8211; the old photo album isn&#8217;t that bad an idea, provided the pages don&#8217;t contain chemical contaminants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.infomania.co.uk/archives/5</link>
		<comments>http://www.infomania.co.uk/archives/5#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://g4raa.bpweb.net/info/?p=1</guid>
		<description><![CDATA[<p>Welcome to Infomania</p> <p>The website was previously running on a CMS (content management system) which proved to time consuming to manage. Hopefully the new platform will allow us to concentrate on postings, hints and tips on a more frequent basis.</p> <p>We&#8217;ll transfer some of Infomania&#8217;s original articles onto this website soon, so some of the more valuable [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Infomania</p>
<p>The website was previously running on a CMS (content management system) which proved to time consuming to manage. Hopefully the new platform will allow us to concentrate on postings, hints and tips on a more frequent basis.</p>
<p>We&#8217;ll transfer some of Infomania&#8217;s original articles onto this website soon, so some of the more valuable information will still be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomania.co.uk/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

